Â
Another year, another set of records for the world’s billionaire class.
There has never been a better time to be a billionaire. Thanks to AI’s explosion, sizzling markets and favorable fiscal policies, a record 3,428 entrepreneurs, investors and heirs made this year’s World’s Billionaires list, 400 more than in 2025.
They are richer than ever, worth a record $20.1 trillion, up $4 trillion from last year. The U.S. has the most billionaires, with a record 989, including 15 of the top 20. China, including Hong Kong, is next, with 610, and India (229) ranks a distant third. We used stock prices and exchange rates from March 1, 2026. For daily updated net worths of all billionaires, check out our real-time billionaires ranking.
See List
The Richest People In The World
changes in wealth key:
Up
Down
Unchanged
New to List
Returnee
Filter by Industry
Select
Filter by Country/Territory
Select
Filters
| Rank | Name | Net Worth | Age | Country/Territory | Source | Industry |
| 1 | Elon Musk | $839 B | 54 | United States | Tesla, SpaceX | Technology |
| Elon Musk cofounded seven companies, including electric car maker Tesla, rocket producer SpaceX and artificial intelligence startup xAI. View ProfileRead Premium Article Billionaires Wealth History | ||||||
| 2 | Larry Page | $257 B | 52 | United States | Technology | |
| 3 | Sergey Brin | $237 B | 52 | United States | Technology | |
| 4 | Jeff Bezos | $224 B | 62 | United States | Amazon | Technology |
| 5 | Mark Zuckerberg | $222 B | 41 | United States | Technology | |
| 6 | Larry Ellison | $190 B | 81 | United States | Oracle | Technology |
| 7 | Bernard Arnault & family | $171 B | 77 | France | LVMH | Fashion & Retail |
| 8 | Jensen Huang | $154 B | 63 | United States | Semiconductors | Technology |
| 9 | Warren Buffett | $149 B | 95 | United States | Berkshire Hathaway | Finance & Investments |
| 10 | Amancio Ortega | $148 B | 89 | Spain | Zara | Fashion & Retail |
| 11 | Rob Walton & family | $146 B | 81 | United States | Walmart | Fashion & Retail |
| 12 | Jim Walton & family | $143 B | 77 | United States | Walmart | Fashion & Retail |
| 13 | Michael Dell | $141 B | 61 | United States | Dell Technologies | Technology |
| 14 | Alice Walton | $134 B | 76 | United States | Walmart | Fashion & Retail |
| 15 | Steve Ballmer | $126 B | 69 | United States | Microsoft | Technology |
| 16 | Carlos Slim Helu & family | $125 B | 86 | Mexico | Telecom | Telecom |
| 17 | Changpeng Zhao | $110 B | 49 | Canada | Cryptocurrency exchange | Finance & Investments |
| 18 | Michael Bloomberg | $109 B | 84 | United States | Bloomberg LP | Finance & Investments |
| 19 | Bill Gates | $108 B | 70 | United States | Microsoft | Technology |
| 20 | Francoise Bettencourt Meyers & family | $100 B | 72 | France | L’Oréal | Fashion & Retail |
| 21 | Mukesh Ambani | $99.7 B | 68 | India | Diversified | Diversified |
| 22 | Giancarlo Devasini | $89.3 B | 61 | Italy | Cryptocurrency | Finance & Investments |
| 23 | Thomas Peterffy | $82.9 B | 81 | United States | Discount brokerage | Finance & Investments |
| 24 | Julia Koch & family | $81.2 B | 63 | United States | Koch, Inc. | Diversified |
| 25 | Charles Koch & family | $73.8 B | 90 | United States | Koch, Inc. | Diversified |
| 26 | Zhang Yiming | $69.3 B | 41 | China | TikTok | Technology |
| 27 | Zhong Shanshan | $68.1 B | 71 | China | Beverages, pharmaceuticals | Food & Beverage |
| 28 | Jeff Yass | $67.4 B | 67 | United States | Trading, investments | Finance & Investments |
| 29 | Dieter Schwarz | $67.2 B | 86 | Germany | Retail | Fashion & Retail |
| 30 | Germán Larrea Mota Velasco & family | $67.1 B | 72 | Mexico | Mining | Metals & Mining |
| 31 | Gautam Adani | $63.8 B | 63 | India | Infrastructure, commodities | Diversified |
| 32 | Tadashi Yanai & family | $61.8 B | 77 | Japan | Fashion retail | Fashion & Retail |
| 33 | Ma Huateng | $53.8 B | 54 | China | Online games | Technology |
| 34 | Robin Zeng | $53.2 B | 57 | Hong Kong | Batteries | Energy |
| 35 | Iris Fontbona & family | $52.6 B | 83 | Chile | Mining | Metals & Mining |
| 36 | Masayoshi Son | $51.5 B | 68 | Japan | Telecom, Investments | Finance & Investments |
| 37 | Ken Griffin | $49.8 B | 57 | United States | Hedge funds | Finance & Investments |
| 38 | Jacqueline Mars | $49.1 B | 86 | United States | Candy, pet food | Food & Beverage |
| 38 | John Mars | $49.1 B | 90 | United States | Candy, pet food | Food & Beverage |
| 40 | Lukas Walton | $48.9 B | 39 | United States | Walmart | Fashion & Retail |
| 41 | Giovanni Ferrero | $48.8 B | 61 | Italy | Nutella, chocolates | Food & Beverage |
| 42 | Li Ka-shing | $47 B | 97 | Hong Kong | Diversified | Diversified |
| 43 | Mark Mateschitz | $45.8 B | 33 | Austria | Red Bull | Food & Beverage |
| 44 | Gianluigi Aponte | $44.5 B | 85 | Switzerland | Shipping | Logistics |
| 44 | Rafaela Aponte-Diamant | $44.5 B | 80 | Switzerland | Shipping | Logistics |
| 46 | Andrea Pignataro | $42.6 B | 55 | Italy | Financial software | Finance & Investments |
| 47 | Klaus-Michael Kuehne | $41.9 B | 88 | Germany | Shipping | Logistics |
| 48 | Thomas Frist, Jr. & family | $41.1 B | 87 | United States | Hospitals | Healthcare |
| 49 | Alain Wertheimer | $39.4 B | 77 | France | Chanel | Fashion & Retail |
| 49 | Gerard Wertheimer | $39.4 B | 75 | France | Chanel | Fashion & Retail |
123456
…
69
1-50 of 3428
Source: Forbes


