…Aggregate index score relapsed from 53.5 points to 51.9 points.
Siaka MOMOH
Manufacturing in Nigeria is currently not in good shape since it has been hit by the trending hard times, Manufacturers Association of Nigeria 2nd Quarter CEO’S Confidence Index(MCCI) has revealed.
According to MCCI, “The Aggregate Index Score of the manufacturing sector relapsed from 53.5 points to 51.9 point in the second quarter of 2024. Clearly, the resumed contraction of the MCCI proves that these are difficult times for operators in the sector. All the current indicators of manufacturers’ confidence went south due to the exorbitant increase in the electricity tariff, the aggressive hike of the interest rates, the high exchange rate, the persistent inflationary pressure, the reoccurrence of fuel scarcity as well as the disruptive effect of the Industrial Action observed by the National Labour Congress. The situation calls for big concern as the business environment begins to threaten the longstanding resilience of many manufacturers.
“Notwithstanding, the expectation of the manufacturers on Business Condition and Production Level in the Next Quarter remain above the threshold point as there are high hopes that inflation will subside to slightly ease production cost and improve demand for manufactured products.”
MAN notes that Nigeria’s path to sustained industrialization and steady economic growth remains threatened as little to no attention is given to the numerous pressing challenges that limit the performance of the manufacturing sector—a sector widely regarded as the driver of economic growth and sustainable development.
For MAN, “a rapidly growing economy is only achievable when the binding constraints hindering the performance of the manufacturing sector are confronted head-on.”
MAN therefore recommends that the Government committedly adopt the following measures to tackle the burning challenges that are waning manufacturers’ confidence and deviating the country from the path of a sustainable robust growth:
Taming inflation, stabilizing exchange rate and improving access to forex; promoting energy security; ensuring affordable lending rate and increased access to credit; upgrading infrastructure; addressing high and multiple taxation.
Details are shown below:
TAMING INFLATION, STABILISING EXCHANGE RATE AND IMPROVING ACCESS TO FOREX | ||
1 | Priorities forex sale to productive sectors of the economy, particularly the manufacturing sector. | |
2 | Stabilize the value of the Naira by managing the floating exchange rate within a business-friendly threshold and introduce other measures that will promote healthy dollar transactions. | |
3 | Direct the CBN to clear all outstanding dollar obligations on the FX Forward contracts of manufacturing concerns to engender confidence in the market. | |
4 | Review the foreign exchange rate for import duty assessment for production inputs, including raw materials, machines and spare parts that are not locally available by pegging the rate at N800, pending the stabilization of the exchange rate. | |
5 | Tame inflation by focusing less on interest rate hikes and more on exchange rate management which is highly linked to rising food prices and energy cost. | |
6 | Maintain the recent coordination with the monetary authority by sustaining the import duty waivers on essential foods and inputs to control inflation. | |
7 | Promote convergence with the monetary authority by providing financial incentives to only critical productive sectors like the manufacturing sector in order not to fuel inflation. | |
PROMOTING ENERGY SECURITY | ||
8 | Direct the NERC to review the high electricity tariff for Band A Customers as no manufacturer has access to the stated 20 hours minimum of electricity supply per day. | |
9 | Priorities the domestic supply of gas to make it more accessible for local manufacturers and enforce the pricing of domestic gas supply in Naira as it is only a fraction of gas export. | |
10 | Refocus the Gas Master Plan to ensure sufficient supply of gas for power generation. | |
11 | Increase transparency in electricity tariff changes and improve electricity access by introducing outage compensation mechanism. | |
12 | Reduce energy transmission and distribution losses by adopting modern technologies such as smart sensors and machine learning algorithms for rapidly predicting and detecting technical faults to enable quicker repairs. | |
13 | Commence the effective implementation of the Electricity Act 2023 by judiciously utilizing the ₦115 billion FG-USAID deal to support the private sector and address some of the longstanding challenges. | |
14 | Urgently develop a detailed gas development blueprint that incorporates regulatory gas pricing and improves public-private engagement in the sector. | |
15 | Give effect to the recommendation of the inter-ministerial committee on gas which was set up to develop the roadmap for addressing the challenges of gas pricing, gas flaring, gas infrastructure and policy gaps. | |
16 | Promote energy efficiency, conservation, and sustainability by raising awareness of renewable energy, establishing standardized policies, and adopting local production of energy-efficient appliances. | |
17 | Encourage investment in the electricity value chain and revisit the power sector reform processes to close electricity access deficit and ensure efficiency in the performance of Generation, Transmission and Distribution companies through improved public- private sector partnership. | |
18 | Ensure the connection of all consumers to the electricity grid through adequate metering to avoid free riding and unfair charges on the few connected consumers. | |
ENSURING AFFORDABLE LENDING RATE AND INCREASED ACCESS TO CREDIT | ||
19 | Create special windows for delivering single-digit interest rate to productive sectors of the economy, while ensuring the relaxation of stringent conditions that deny SMI’s access to such funding scheme. | |
20 | Recapitalize the Bank of Industry (BoI) to match the huge credit demand of industries. | |
21 | Identify and address the intended and unintended consequences that may occur during the bank recapitalization process in order to maintain financial stability. | |
22 | Increase access to credit information by providing credit scores to financial institutions and broaden the scope of assets for collateral. | |
UPGRADING INFRASTRUCTURE | ||
23 | Ensure adequate installation of scanners, functional CCTVs, adoption of digital automation solutions of all port processes to aid clearing of goods at the port. | |
24 | Decentralize seaports nationwide to decongest the ports in Lagos. | |
25 | Priorities budgetary allocation for the construction of infrastructure along strategic economic hubs. | |
26 | Fast-track the completion of the Brass Methanol Project, the Assa North-Ohaji South (ANOH) Project, the Obiafu/Obrikom/Oben (OB3) Gas Pipeline project and the Ajaokuta-Kaduna-Kano (AKK) Gas Pipeline Project to improve the capacity of the midstream gas sector. | |
27 | Upscale the involvement of the private sector in the infrastructure concession window to enhance the rapid development of infrastructure including road and rail networks, and rehabilitation of access roads to the ports. | |
28 | Partner with domestic and international investors that possess both the financial and technical expertise to fund the re-construction of Tin Can Port. | |
ADDRESSING HIGH AND MULTIPLE TAXATION | ||
29 | Implement the recommendations of the Presidential Fiscal Policy and Tax Reforms Committee and ensure the provision of consistent fiscal incentives for exporters of manufactured products. | |
30 | Reduce the over 1000% increase in the EAR and EMP by NESREA to 100% increase. | |
31 | Maintain the current excise of N10 per litre on non-alcoholic beverages as contained in the 2022-2026 roadmap to avoid the shutdown of the non-alcoholic beverage industries. |
ENSURING FOOD SECURITY & PROMOTING LOCAL SOURCING OF RAW MATERIALS | |
32 | Ensure adequate security in the geographies surrounding food production belts and farmlands including access roads, etc. to encourage movement of farmers and local sourcing of raw materials. |
PROMOTING LOCAL PATRONAGE | |
33 | Set up an Inter-Ministerial Committee to monitor and enforce the implementation of the Executive Order 003 and the Public Procurement Act 2007. |
34 | Mandate contractors in Government Ministries, Departments and Agencies at the different tiers of government including security, military and para-military agencies to give priority to the patronage of made-in-Nigeria products in line with the Executive order 003. |
35 | Effectively apply the subsisting margin of preference of 40% and introduce monitoring mechanisms as well as sanctions for non-compliance, including prosecution of offending public servants. |
36 | Train and re-train stakeholders such as MDAs, exporters, staff of the Nigerian embassies and High Commissions on favourable economic diplomacies capable of promoting local and international publicity for made-in-Nigeria products. |
ADDRESSING POLICY INCONSISTENCY | |
37 | Encourage regular meetings, consultation and collaborations among the CBN, the Federal Ministry of Finance, the Tariff Technical Committee (TTC) and the private sector. |
38 | Lift the ban on Styrofoam and Single Use Plastics (SUPs) and enforce the states to align with the timeframe stipulated in the national regulation. |
39 | Direct SON to revert to the issuance on generic MANCAP permits to encourage innovation in the production of domestic appliances. |
IMPROVING TRADING ACTIVITIES | |
40 | Ensure effective implementation of the National Single Window and the One-State-One-Product Project |
41 | Set KPIs for Nigerian diplomats and High Commissions aimed at doubling the country’s export value through effective marketing of Made-in-Nigeria goods. |
42 | Direct the Nigeria Customs Service (NCS) to upload approved items of Chapter 99 on their platform immediately. |
43 | Adequately mobilize the NCS and other agencies of government to checkmate the influx of substandard products and high level of counterfeiting. |
44 | Enact a Law for the establishment of the Nigeria Office for Trade Development by merging the National Action Committee on AfCFTA with the Nigeria Office for Trade Negotiation. |
45 | Completely digitize certificates of origin to reduce export time and reduce cost of import by issuing certificates that cover several shipments. |
46 | Further engage the Manufacturers Association of Nigeria (MAN) and the All Farmers Association of Nigeria (AFAN) to increase the level of advocacy on quality standards required by major exporting partners. |
47 | Direct the NAC, NEPC and FMITI to increase private sector’s awareness on trade agreements and protocols |